سنسور C6689-B2C شرکت Teledyne
سنسور اکسیژن C6689-B2C شرکت Teledyne از سری B-2C مناسب برای آنالایزر پروتابل شرکت teledyne سری 3110 و 311 با پاسخگویی کمتر از ۷ ثانیه . سنسور اکسیژن Teledyne مورد استفاده در گازهای بی اثر و جریان های هیدروکربن در محدوده پایین 0-10 PPM . مناسب برای ردیابی به صورت درصدی .
Teledyne C6689-B2C micro fuel cell from B-2C series Oxygen Sensor .General purpose trace Oxygen (O2) analysis for use in inert gas and hydrocarbon streams. Low range limit is 0-10 ppm.
Percent oxygen analysis where fast response is desired. (90% in less than 7 seconds)
Use B-3 or C-3 where longer life is required and response time is relatively unimportant. May be used to spot check flue gas
Teledyne Sensors for Oxygen Analyzers | |||
A-2C | C6689-A2C | Used for trace Oxygen (O2) measurements in Carbon Dioxide (CO2) containing backgrounds (0.1-100% CO2). CO2 must be present | 6 months |
A-2CXL | B74033-A2CXL | Specially qualified A2C sensor to operate in XL model analyzers. Low range limit is 0-1 ppm | 6 months |
A-5 | C6689-A5 | Intermittent or continuous monitoring of percent Oxygen (O2) in gas mixtures containing 0-100% Carbon Dioxide (CO2). 90% response time is 45 seconds | 6 months |
B-1 | C6689-B1 | General purpose percent oxygen analysis where fast response is desired (90% in less than 7 seconds) | 6 months |
B-2C | C6689-B2C | General purpose trace Oxygen (O2) analysis for use in inert gas and hydrocarbon streams. Low range limit is 0-10 ppm. | 6 months |
B-2CXL | C6689-B2CXL | Specially qualified B-2C sensor to operate in XL model analyzers. Low range limit is 0-1 ppm. | 6 months |
B-3 | C6689-B3 | Percent Oxygen (O2) analysis, best compromise between long life and fast response | 12 months |
E-2 | C57283-E2 | Long life cell for use is the model 3290 (for use in unattended air liquefaction nitrogen skids) | 24 months |
InstaTrace | B71875 | Special patented construction provides rapid recovery, during initial cell installation, to low ppm levels by reducing the recovery period from several hours to just minutes. | 6 months |
InstaTrace-CO2 | B73016 | Special patented construction provides rapid recovery, during initial cell installation, to low ppm levels by reducing the recovery period from several hours to just minutes. | 6 months |
InstaTrace-XL | B73592 | Special patented construction provides rapid recovery, during initial cell installation, to low ppm levels by reducing the recovery period from several hours to just minutes. | 6 months |
L-2C | C6689-L2C | Used for general purpose trace oxygen analysis in the 3000T analyzer series | 6 months |
درباره ما
شرکت مهندسی هیرسا ارائه دهنده خدمات فنی و مهندسی در زمینه طراحی، تامین و اجرای سیستم های آنالیتیک مرتبط با صنایع پتروشیمی و دارویی می باشد.
تماس با ما
تهران، خیابان ستارخان، پل ستارخان، پلاک 469، طبقه سوم، واحد جنوبی
کد پستی: 1454734679
ایمیل : info@hirssa.com
شماره تماس :
88014938 21 98+
44230025 21 98+